<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sterling Investment Management &#124; Investment Advisors Atlanta GA</title>
	<atom:link href="http://sterlinginvestment.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sterlinginvestment.com</link>
	<description>Sterling Investment Management &#124; Investment Advisors Atlanta GA</description>
	<lastBuildDate>Sat, 21 May 2011 21:18:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>First Quarter 2011</title>
		<link>http://sterlinginvestment.com/first-quarter-2011-2/</link>
		<comments>http://sterlinginvestment.com/first-quarter-2011-2/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 19:00:26 +0000</pubDate>
		<dc:creator>Sterling Investment Management</dc:creator>
				<category><![CDATA[Quarterly Review & Outlook]]></category>

		<guid isPermaLink="false">http://sterlinginvestment.com/?p=115</guid>
		<description><![CDATA[Quarterly Review &#38; Outlook As we were writing this letter, we reviewed our 1st quarter letter from last year. We were struck by the similarity of equity returns for both periods. Bond returns were the exact opposite, however, up in the first quarter of last year but down in the first quarter of this year. [...]]]></description>
		<wfw:commentRss>http://sterlinginvestment.com/first-quarter-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth Quarter 2010</title>
		<link>http://sterlinginvestment.com/fourth-quarter-2010/</link>
		<comments>http://sterlinginvestment.com/fourth-quarter-2010/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 19:00:25 +0000</pubDate>
		<dc:creator>Sterling Investment Management</dc:creator>
				<category><![CDATA[Quarterly Review & Outlook]]></category>

		<guid isPermaLink="false">http://sterlinginvestment.com/?p=126</guid>
		<description><![CDATA[Quarterly Review &#38; Outlook We are disappointed with the performance we generated during this past quarter. Our defensive approach held back much of the potential gains that were generated by our value holdings. The implementation of QE 2 that we discussed last quarter had the (unintended) effect of increasing interest rates and (intended) fueling a [...]]]></description>
		<wfw:commentRss>http://sterlinginvestment.com/fourth-quarter-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Quarter 2010</title>
		<link>http://sterlinginvestment.com/third-quarter-2010/</link>
		<comments>http://sterlinginvestment.com/third-quarter-2010/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 16:00:24 +0000</pubDate>
		<dc:creator>Sterling Investment Management</dc:creator>
				<category><![CDATA[Quarterly Review & Outlook]]></category>

		<guid isPermaLink="false">http://sterlinginvestment.com/?p=104</guid>
		<description><![CDATA[Quarterly Review &#38; Outlook Not to repeat our 2nd quarter letter but the equity markets for the third quarter were almost a mirror image of the second quarter.  Equity markets across the board were up rather sharply roughly offsetting the losses that occurred in the second quarter. As anticipated, our defensive approach restrained some of [...]]]></description>
		<wfw:commentRss>http://sterlinginvestment.com/third-quarter-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Quarter 2010</title>
		<link>http://sterlinginvestment.com/second-quarter-2010/</link>
		<comments>http://sterlinginvestment.com/second-quarter-2010/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:30:16 +0000</pubDate>
		<dc:creator>Sterling Investment Management</dc:creator>
				<category><![CDATA[Quarterly Review & Outlook]]></category>

		<guid isPermaLink="false">http://sterlinginvestment.com/?p=75</guid>
		<description><![CDATA[Quarterly Review &#38; Outlook The equity markets for the second quarter were an exaggerated mirror image of the first quarter.  Equity markets across the board were down rather sharply, more than erasing the gains of the first quarter and generating losses in every segment of the equity markets.  Fortunately, our defensive approach worked well and [...]]]></description>
		<wfw:commentRss>http://sterlinginvestment.com/second-quarter-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Quarter 2010</title>
		<link>http://sterlinginvestment.com/first-quarter-2010/</link>
		<comments>http://sterlinginvestment.com/first-quarter-2010/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 00:22:03 +0000</pubDate>
		<dc:creator>Sterling Investment Management</dc:creator>
				<category><![CDATA[Quarterly Review & Outlook]]></category>

		<guid isPermaLink="false">http://sterlinginvestment.com/?p=48</guid>
		<description><![CDATA[Quarterly Review &#38; Outlook Although the equity markets started out the year on a weak note (the S&#38;P 500 was down 3.6% in January) the markets began to roar back in mid-February and March. Unfortunately, our defensive approach worked a bit too well and our portfolios did not receive much benefit from the bounce back [...]]]></description>
		<wfw:commentRss>http://sterlinginvestment.com/first-quarter-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth Quarter 2009</title>
		<link>http://sterlinginvestment.com/fourth-quarter-2009/</link>
		<comments>http://sterlinginvestment.com/fourth-quarter-2009/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 00:21:32 +0000</pubDate>
		<dc:creator>Sterling Investment Management</dc:creator>
				<category><![CDATA[Quarterly Review & Outlook]]></category>

		<guid isPermaLink="false">http://sterlinginvestment.com/?p=46</guid>
		<description><![CDATA[Quarterly Review &#038; Outlook The debt and equity markets continued to generate positive returns as market participants breathed a sigh of relief. The economy stepped back from the precipice thereby diminishing the risk of “falling off a cliff” which was a legitimate concern this time last year. For the year, the equity indices had an [...]]]></description>
		<wfw:commentRss>http://sterlinginvestment.com/fourth-quarter-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Quarter 2009</title>
		<link>http://sterlinginvestment.com/third-quarter-2009/</link>
		<comments>http://sterlinginvestment.com/third-quarter-2009/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 23:30:24 +0000</pubDate>
		<dc:creator>Sterling Investment Management</dc:creator>
				<category><![CDATA[Quarterly Review & Outlook]]></category>

		<guid isPermaLink="false">http://sterlinginvestment.com/?p=64</guid>
		<description><![CDATA[Quarterly Review &#38; Outlook The debt and equity markets had one of the best quarters they have seen in years.  In fact, since 1983 (when we started our firm), there have been only four quarters where S&#38;P 500 returns exceeded the return of this past quarter. Mathematically, that equates to less than 5% of the [...]]]></description>
		<wfw:commentRss>http://sterlinginvestment.com/third-quarter-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Quarter 2009</title>
		<link>http://sterlinginvestment.com/second-quarter-2009/</link>
		<comments>http://sterlinginvestment.com/second-quarter-2009/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 23:30:32 +0000</pubDate>
		<dc:creator>Sterling Investment Management</dc:creator>
				<category><![CDATA[Quarterly Review & Outlook]]></category>

		<guid isPermaLink="false">http://sterlinginvestment.com/?p=91</guid>
		<description><![CDATA[Quarterly Review &#38; Outlook The bounce-back rally that began in mid-March continued through most of the 2nd quarter and helped push the broad averages into the black for the 1st half of 2009. Most of the gains for the 2nd quarter occurred in April and May as the S&#38;P 500 was essentially flat for the [...]]]></description>
		<wfw:commentRss>http://sterlinginvestment.com/second-quarter-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Quarter 2009</title>
		<link>http://sterlinginvestment.com/first-quarter-2009/</link>
		<comments>http://sterlinginvestment.com/first-quarter-2009/#comments</comments>
		<pubDate>Fri, 01 May 2009 23:30:35 +0000</pubDate>
		<dc:creator>Sterling Investment Management</dc:creator>
				<category><![CDATA[Quarterly Review & Outlook]]></category>

		<guid isPermaLink="false">http://sterlinginvestment.com/?p=95</guid>
		<description><![CDATA[Quarterly Review &#38; Outlook The sun began to come out in March after a dreadful January – February period. As you are probably well aware, by early March the S&#38;P 500 had slid another 25% on top of last year’s decline of 37%.  The markets began to recover during the balance of March and ended [...]]]></description>
		<wfw:commentRss>http://sterlinginvestment.com/first-quarter-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Quarter 2007</title>
		<link>http://sterlinginvestment.com/third-quarter-2007/</link>
		<comments>http://sterlinginvestment.com/third-quarter-2007/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 23:30:36 +0000</pubDate>
		<dc:creator>Sterling Investment Management</dc:creator>
				<category><![CDATA[Quarterly Review & Outlook]]></category>

		<guid isPermaLink="false">http://sterlinginvestment.com/?p=44</guid>
		<description><![CDATA[Quarterly Review &#038; Outlook If one just looked at the numbers for the past quarter you would probably surmise that the equity and debt markets had an OK quarter and that returns were in the mid-range of the historical averages. In actuality, the movements of the debt and equity markets were anything but “normal”. In [...]]]></description>
		<wfw:commentRss>http://sterlinginvestment.com/third-quarter-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

