<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sterling Investment Management &#124; Investment Advisors Atlanta GA</title>
	<atom:link href="http://sterlinginvestment.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sterlinginvestment.com</link>
	<description>Sterling Investment Management &#124; Investment Advisors Atlanta GA</description>
	<lastBuildDate>Mon, 14 May 2012 16:49:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>First Quarter 2012</title>
		<link>http://sterlinginvestment.com/first-quarter-2012/</link>
		<comments>http://sterlinginvestment.com/first-quarter-2012/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 00:00:17 +0000</pubDate>
		<dc:creator>Sterling Investment Management</dc:creator>
				<category><![CDATA[Quarterly Review & Outlook]]></category>

		<guid isPermaLink="false">http://sterlinginvestment.com/?p=153</guid>
		<description><![CDATA[Quarterly Review &#38; Outlook The equity markets continued their rebound that started during the 4th quarter with the S&#38;P500 rising 12.66% for the 1st quarter of 2012. The European Central Bank (ECB) and the U.S. Federal reserve continued to provide an enormous amount of money in order to prop up the European banking community and [...]]]></description>
		<wfw:commentRss>http://sterlinginvestment.com/first-quarter-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth Quarter 2011</title>
		<link>http://sterlinginvestment.com/fourth-quarter-2011/</link>
		<comments>http://sterlinginvestment.com/fourth-quarter-2011/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:00:07 +0000</pubDate>
		<dc:creator>Sterling Investment Management</dc:creator>
				<category><![CDATA[Quarterly Review & Outlook]]></category>

		<guid isPermaLink="false">http://sterlinginvestment.com/?p=144</guid>
		<description><![CDATA[Quarterly Review &#38; Outlook The equity markets staged a strong rebound during the 4th quarter with the S&#38;P500 rising 11.74% for the quarter. The strong move during the quarter turned a loss of almost 9% in the S&#38;P500 through September 30th into a slight gain of 2% by the end of the year. In retrospect, [...]]]></description>
		<wfw:commentRss>http://sterlinginvestment.com/fourth-quarter-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Quarter 2011</title>
		<link>http://sterlinginvestment.com/third-quarter-2011/</link>
		<comments>http://sterlinginvestment.com/third-quarter-2011/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 22:00:40 +0000</pubDate>
		<dc:creator>Sterling Investment Management</dc:creator>
				<category><![CDATA[Quarterly Review & Outlook]]></category>

		<guid isPermaLink="false">http://sterlinginvestment.com/?p=140</guid>
		<description><![CDATA[Quarterly Review &#38; Outlook We made a number of portfolio changes in August with the goal of reducing the overall levels of risk in client portfolios. We realized gains on our small cap holdings as the overall level of valuations in the small cap sector were near their historical highs. Additionally, we initiated positions in [...]]]></description>
		<wfw:commentRss>http://sterlinginvestment.com/third-quarter-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Quarter 2011</title>
		<link>http://sterlinginvestment.com/second-quarter-2011/</link>
		<comments>http://sterlinginvestment.com/second-quarter-2011/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 00:00:44 +0000</pubDate>
		<dc:creator>Sterling Investment Management</dc:creator>
				<category><![CDATA[Quarterly Review & Outlook]]></category>

		<guid isPermaLink="false">http://sterlinginvestment.com/?p=133</guid>
		<description><![CDATA[Quarterly Review &#38; Outlook The consistent positive momentum in the markets for the past 10 months came to an end in May as investors focused their concerns on the continuing Greek Tragedy, slowing economic indicators and the U.S. Debt Ceiling standoff. The S&#38;P 500 was essentially flat for the quarter as the losses in May [...]]]></description>
		<wfw:commentRss>http://sterlinginvestment.com/second-quarter-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Quarter 2011</title>
		<link>http://sterlinginvestment.com/first-quarter-2011-2/</link>
		<comments>http://sterlinginvestment.com/first-quarter-2011-2/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 19:00:26 +0000</pubDate>
		<dc:creator>Sterling Investment Management</dc:creator>
				<category><![CDATA[Quarterly Review & Outlook]]></category>

		<guid isPermaLink="false">http://sterlinginvestment.com/?p=115</guid>
		<description><![CDATA[Quarterly Review &#38; Outlook As we were writing this letter, we reviewed our 1st quarter letter from last year. We were struck by the similarity of equity returns for both periods. Bond returns were the exact opposite, however, up in the first quarter of last year but down in the first quarter of this year. [...]]]></description>
		<wfw:commentRss>http://sterlinginvestment.com/first-quarter-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth Quarter 2010</title>
		<link>http://sterlinginvestment.com/fourth-quarter-2010/</link>
		<comments>http://sterlinginvestment.com/fourth-quarter-2010/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 19:00:25 +0000</pubDate>
		<dc:creator>Sterling Investment Management</dc:creator>
				<category><![CDATA[Quarterly Review & Outlook]]></category>

		<guid isPermaLink="false">http://sterlinginvestment.com/?p=126</guid>
		<description><![CDATA[Quarterly Review &#38; Outlook We are disappointed with the performance we generated during this past quarter. Our defensive approach held back much of the potential gains that were generated by our value holdings. The implementation of QE 2 that we discussed last quarter had the (unintended) effect of increasing interest rates and (intended) fueling a [...]]]></description>
		<wfw:commentRss>http://sterlinginvestment.com/fourth-quarter-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Quarter 2010</title>
		<link>http://sterlinginvestment.com/third-quarter-2010/</link>
		<comments>http://sterlinginvestment.com/third-quarter-2010/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 16:00:24 +0000</pubDate>
		<dc:creator>Sterling Investment Management</dc:creator>
				<category><![CDATA[Quarterly Review & Outlook]]></category>

		<guid isPermaLink="false">http://sterlinginvestment.com/?p=104</guid>
		<description><![CDATA[Quarterly Review &#38; Outlook Not to repeat our 2nd quarter letter but the equity markets for the third quarter were almost a mirror image of the second quarter.  Equity markets across the board were up rather sharply roughly offsetting the losses that occurred in the second quarter. As anticipated, our defensive approach restrained some of [...]]]></description>
		<wfw:commentRss>http://sterlinginvestment.com/third-quarter-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Quarter 2010</title>
		<link>http://sterlinginvestment.com/second-quarter-2010/</link>
		<comments>http://sterlinginvestment.com/second-quarter-2010/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:30:16 +0000</pubDate>
		<dc:creator>Sterling Investment Management</dc:creator>
				<category><![CDATA[Quarterly Review & Outlook]]></category>

		<guid isPermaLink="false">http://sterlinginvestment.com/?p=75</guid>
		<description><![CDATA[Quarterly Review &#38; Outlook The equity markets for the second quarter were an exaggerated mirror image of the first quarter.  Equity markets across the board were down rather sharply, more than erasing the gains of the first quarter and generating losses in every segment of the equity markets.  Fortunately, our defensive approach worked well and [...]]]></description>
		<wfw:commentRss>http://sterlinginvestment.com/second-quarter-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Quarter 2010</title>
		<link>http://sterlinginvestment.com/first-quarter-2010/</link>
		<comments>http://sterlinginvestment.com/first-quarter-2010/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 00:22:03 +0000</pubDate>
		<dc:creator>Sterling Investment Management</dc:creator>
				<category><![CDATA[Quarterly Review & Outlook]]></category>

		<guid isPermaLink="false">http://sterlinginvestment.com/?p=48</guid>
		<description><![CDATA[Quarterly Review &#38; Outlook Although the equity markets started out the year on a weak note (the S&#38;P 500 was down 3.6% in January) the markets began to roar back in mid-February and March. Unfortunately, our defensive approach worked a bit too well and our portfolios did not receive much benefit from the bounce back [...]]]></description>
		<wfw:commentRss>http://sterlinginvestment.com/first-quarter-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth Quarter 2009</title>
		<link>http://sterlinginvestment.com/fourth-quarter-2009/</link>
		<comments>http://sterlinginvestment.com/fourth-quarter-2009/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 00:21:32 +0000</pubDate>
		<dc:creator>Sterling Investment Management</dc:creator>
				<category><![CDATA[Quarterly Review & Outlook]]></category>

		<guid isPermaLink="false">http://sterlinginvestment.com/?p=46</guid>
		<description><![CDATA[Quarterly Review &#038; Outlook The debt and equity markets continued to generate positive returns as market participants breathed a sigh of relief. The economy stepped back from the precipice thereby diminishing the risk of “falling off a cliff” which was a legitimate concern this time last year. For the year, the equity indices had an [...]]]></description>
		<wfw:commentRss>http://sterlinginvestment.com/fourth-quarter-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

